from
to
Excel
Date Resident Description Amount Method Type Res ID
01-11-2024 Georges Ashborne Double Room £600.00 PM Willow B 4-3 01-11-24 30-11-24 #5415 600.00 Bank Transfer Rent 5415
01-11-2024 Alfy Syer Double Room £600.00 PM Willow B 4-4 01-11-24 30-11-24 #5416 600.00 Bank Transfer Rent 5416
01-11-2024 Dr Sibyl Cochran Single Room £500.00 PM Willow B 1-4 01-11-24 30-11-24 #5852 500.00 SO Rent 5852
01-11-2024 Dr Terencio Vasilyonok Single Room £500.00 PM Holly A 4-4 01-11-24 30-11-24 #5861 500.00 SO Rent 5861
01-11-2024 Dr Terencio Vasilyonok Double Room £600.00 PM Holly A 4-4 01-11-24 30-11-24 #5861 600.00 SO Rent 5861
01-11-2024 Mr Archibaldo Duly Double Room £600.00 PM Beech B 1-2 01-11-24 30-11-24 #5963 600.00 Cash Rent 5963
01-11-2024 Mr Archibaldo Duly Large Flat £900.00 PM Beech B 1-2 01-11-24 30-11-24 #5963 900.00 Bank Transfer Rent 5963
01-11-2024 Brandtr Whelan Double Room £600.00 PM Willow A 1-1 01-11-24 30-11-24 #5979 600.00 Payroll Rent 5979
01-11-2024 Dr Stepha Serot Double Room £600.00 PM Maple 12-1 01-11-24 30-11-24 #6030 600.00 SO Rent 6030
01-11-2024 Adolf Kennifeck Double Room £600.00 PM Maple 12-2 01-11-24 30-11-24 #6032 600.00 SO Rent 6032
01-11-2024 Dr Ase Callender Single Room £500.00 PM Maple 12-4 01-11-24 30-11-24 #6033 500.00 Payroll Rent 6033
01-11-2024 Dr Ase Callender Council Tax £25.00 PM Maple 12-4 01-11-24 30-11-24 #6033 25.00 Payroll Council Tax 6033
01-11-2024 Dr Ase Callender Double Room £600.00 PM Maple 12-4 01-11-24 30-11-24 #6033 600.00 Payroll Rent 6033
01-11-2024 Miss Rosella Elloit Double Room £600.00 PM Beech D 4-1 01-11-24 30-11-24 #6107 600.00 Payroll Rent 6107
01-11-2024 Dr Ancell Addionizio Double Room £600.00 PM Willow B 2-4 01-11-24 30-11-24 #6116 600.00 Bank Transfer Rent 6116
01-11-2024 Drucie Fronks Single Room £500.00 PM Beech C 3-4 01-11-24 30-11-24 #6154 500.00 SO Rent 6154
01-11-2024 Miss Gavin Idle Large Flat £900.00 PM Willow A 4-1 01-11-24 30-11-24 #6165 900.00 Bank Transfer Rent 6165
TOTAL £9,825.00