from
to
Excel
Date Resident Description Amount Method Type Res ID
01-07-2025 Dr Sibyl Cochran Single Room £500.00 PM Willow B 1-4 01-07-25 31-07-25 #5852 500.00 SO Rent 5852
01-07-2025 Brandtr Whelan Double Room £600.00 PM Willow A 1-1 01-07-25 31-07-25 #5979 600.00 Payroll Rent 5979
01-07-2025 Adolf Kennifeck Double Room £600.00 PM Maple 12-2 01-07-25 31-07-25 #6032 600.00 SO Rent 6032
01-07-2025 Dr Ase Callender Single Room £500.00 PM Maple 12-4 01-07-25 31-07-25 #6033 500.00 Payroll Rent 6033
01-07-2025 Dr Ase Callender Council Tax £25.00 PM Maple 12-4 01-07-25 31-07-25 #6033 25.00 Payroll Council Tax 6033
01-07-2025 Dr Ase Callender Double Room £600.00 PM Maple 12-4 01-07-25 31-07-25 #6033 600.00 Payroll Rent 6033
01-07-2025 Miss Rosella Elloit Double Room £600.00 PM Beech D 4-1 01-07-25 31-07-25 #6107 600.00 Payroll Rent 6107
01-07-2025 Dr Ancell Addionizio Double Room £600.00 PM Willow B 2-4 01-07-25 31-07-25 #6116 600.00 Bank Transfer Rent 6116
TOTAL £4,025.00