from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 80.22% 0.00% 19.78%

Site A Beech 40 100.00% 0.00% 0.00%
Site A Holly 48 64.58% 0.00% 35.42%
Site A All Buildings 88 80.68% 0.00% 19.32%

Site B Maple 30 70.00% 0.00% 30.00%
Site B Willow 64 84.38% 0.00% 15.63%
Site B All Buildings 94 79.79% 0.00% 20.21%

Double Room 25 92.00% 0.00% 8.00%
Flat 34 73.53% 0.00% 26.47%
Single Room 123 79.67% 0.00% 20.33%
All Sites All Accom Types 182 80.22% 0.00% 19.78%

Site A Double Room 15 100.00% 0.00% 0.00%
Site A Flat 16 81.25% 0.00% 18.75%
Site A Single Room 57 75.44% 0.00% 24.56%
Site A All Accom Types 88 80.68% 0.00% 19.32%

Site B Double Room 10 80.00% 0.00% 20.00%
Site B Flat 18 66.67% 0.00% 33.33%
Site B Single Room 66 83.33% 0.00% 16.67%
Site B All Accom Types 94 79.79% 0.00% 20.21%

Period 05/08/2026 to 05/08/2026