from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 45.60% 0.00% 54.40%

Site A Beech 40 55.00% 0.00% 45.00%
Site A Holly 48 35.42% 0.00% 64.58%
Site A All Buildings 88 44.32% 0.00% 55.68%

Site B Maple 30 43.33% 0.00% 56.67%
Site B Willow 64 48.44% 0.00% 51.56%
Site B All Buildings 94 46.81% 0.00% 53.19%

Double Room 25 44.00% 0.00% 56.00%
Flat 34 44.12% 0.00% 55.88%
Single Room 123 46.34% 0.00% 53.66%
All Sites All Accom Types 182 45.60% 0.00% 54.40%

Site A Double Room 15 40.00% 0.00% 60.00%
Site A Flat 16 50.00% 0.00% 50.00%
Site A Single Room 57 43.86% 0.00% 56.14%
Site A All Accom Types 88 44.32% 0.00% 55.68%

Site B Double Room 10 50.00% 0.00% 50.00%
Site B Flat 18 38.89% 0.00% 61.11%
Site B Single Room 66 48.48% 0.00% 51.52%
Site B All Accom Types 94 46.81% 0.00% 53.19%

Period 04/11/2026 to 04/11/2026