from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 64.29% 0.00% 35.71%

Site A Beech 40 87.50% 0.00% 12.50%
Site A Holly 48 52.08% 0.00% 47.92%
Site A All Buildings 88 68.18% 0.00% 31.82%

Site B Maple 30 60.00% 0.00% 40.00%
Site B Willow 64 60.94% 0.00% 39.06%
Site B All Buildings 94 60.64% 0.00% 39.36%

Double Room 25 72.00% 0.00% 28.00%
Flat 34 52.94% 0.00% 47.06%
Single Room 123 65.85% 0.00% 34.15%
All Sites All Accom Types 182 64.29% 0.00% 35.71%

Site A Double Room 15 80.00% 0.00% 20.00%
Site A Flat 16 68.75% 0.00% 31.25%
Site A Single Room 57 64.91% 0.00% 35.09%
Site A All Accom Types 88 68.18% 0.00% 31.82%

Site B Double Room 10 60.00% 0.00% 40.00%
Site B Flat 18 38.89% 0.00% 61.11%
Site B Single Room 66 66.67% 0.00% 33.33%
Site B All Accom Types 94 60.64% 0.00% 39.36%

Period 20/09/2026 to 20/09/2026