from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 76.37% 0.00% 23.63%

Site A Beech 40 95.00% 0.00% 5.00%
Site A Holly 48 58.33% 0.00% 41.67%
Site A All Buildings 88 75.00% 0.00% 25.00%

Site B Maple 30 73.33% 0.00% 26.67%
Site B Willow 64 79.69% 0.00% 20.31%
Site B All Buildings 94 77.66% 0.00% 22.34%

Double Room 25 88.00% 0.00% 12.00%
Flat 34 70.59% 0.00% 29.41%
Single Room 123 75.61% 0.00% 24.39%
All Sites All Accom Types 182 76.37% 0.00% 23.63%

Site A Double Room 15 86.67% 0.00% 13.33%
Site A Flat 16 75.00% 0.00% 25.00%
Site A Single Room 57 71.93% 0.00% 28.07%
Site A All Accom Types 88 75.00% 0.00% 25.00%

Site B Double Room 10 90.00% 0.00% 10.00%
Site B Flat 18 66.67% 0.00% 33.33%
Site B Single Room 66 78.79% 0.00% 21.21%
Site B All Accom Types 94 77.66% 0.00% 22.34%

Period 22/03/2026 to 22/03/2026