from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 43.96% 0.00% 56.04%

Site A Beech 40 60.00% 0.00% 40.00%
Site A Holly 48 22.92% 0.00% 77.08%
Site A All Buildings 88 39.77% 0.00% 60.23%

Site B Maple 30 43.33% 0.00% 56.67%
Site B Willow 64 50.00% 0.00% 50.00%
Site B All Buildings 94 47.87% 0.00% 52.13%

Double Room 25 56.00% 0.00% 44.00%
Flat 34 38.24% 0.00% 61.76%
Single Room 123 43.09% 0.00% 56.91%
All Sites All Accom Types 182 43.96% 0.00% 56.04%

Site A Double Room 15 53.33% 0.00% 46.67%
Site A Flat 16 37.50% 0.00% 62.50%
Site A Single Room 57 36.84% 0.00% 63.16%
Site A All Accom Types 88 39.77% 0.00% 60.23%

Site B Double Room 10 60.00% 0.00% 40.00%
Site B Flat 18 38.89% 0.00% 61.11%
Site B Single Room 66 48.48% 0.00% 51.52%
Site B All Accom Types 94 47.87% 0.00% 52.13%

Period 25/11/2024 to 25/11/2024