from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 3.85% 0.00% 96.15%

Site A Beech 40 5.00% 0.00% 95.00%
Site A Holly 48 4.17% 0.00% 95.83%
Site A All Buildings 88 4.55% 0.00% 95.45%

Site B Maple 30 3.33% 0.00% 96.67%
Site B Willow 64 3.13% 0.00% 96.88%
Site B All Buildings 94 3.19% 0.00% 96.81%

Double Room 25 0.00% 0.00% 100.00%
Flat 34 0.00% 0.00% 100.00%
Single Room 123 5.69% 0.00% 94.31%
All Sites All Accom Types 182 3.85% 0.00% 96.15%

Site A Double Room 15 0.00% 0.00% 100.00%
Site A Flat 16 0.00% 0.00% 100.00%
Site A Single Room 57 7.02% 0.00% 92.98%
Site A All Accom Types 88 4.55% 0.00% 95.45%

Site B Double Room 10 0.00% 0.00% 100.00%
Site B Flat 18 0.00% 0.00% 100.00%
Site B Single Room 66 4.55% 0.00% 95.45%
Site B All Accom Types 94 3.19% 0.00% 96.81%

Period 11/12/2025 to 11/12/2025