from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 75.27% 0.00% 24.73%

Site A Beech 40 90.00% 0.00% 10.00%
Site A Holly 48 60.42% 0.00% 39.58%
Site A All Buildings 88 73.86% 0.00% 26.14%

Site B Maple 30 70.00% 0.00% 30.00%
Site B Willow 64 79.69% 0.00% 20.31%
Site B All Buildings 94 76.60% 0.00% 23.40%

Double Room 25 92.00% 0.00% 8.00%
Flat 34 67.65% 0.00% 32.35%
Single Room 123 73.98% 0.00% 26.02%
All Sites All Accom Types 182 75.27% 0.00% 24.73%

Site A Double Room 15 93.33% 0.00% 6.67%
Site A Flat 16 75.00% 0.00% 25.00%
Site A Single Room 57 68.42% 0.00% 31.58%
Site A All Accom Types 88 73.86% 0.00% 26.14%

Site B Double Room 10 90.00% 0.00% 10.00%
Site B Flat 18 61.11% 0.00% 38.89%
Site B Single Room 66 78.79% 0.00% 21.21%
Site B All Accom Types 94 76.60% 0.00% 23.40%

Period 05/02/2026 to 05/02/2026