from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 15.93% 0.00% 84.07%

Site A Beech 40 20.00% 0.00% 80.00%
Site A Holly 48 8.33% 0.00% 91.67%
Site A All Buildings 88 13.64% 0.00% 86.36%

Site B Maple 30 20.00% 0.00% 80.00%
Site B Willow 64 17.19% 0.00% 82.81%
Site B All Buildings 94 18.09% 0.00% 81.91%

Double Room 25 12.00% 0.00% 88.00%
Flat 34 11.76% 0.00% 88.24%
Single Room 123 17.89% 0.00% 82.11%
All Sites All Accom Types 182 15.93% 0.00% 84.07%

Site A Double Room 15 6.67% 0.00% 93.33%
Site A Flat 16 6.25% 0.00% 93.75%
Site A Single Room 57 17.54% 0.00% 82.46%
Site A All Accom Types 88 13.64% 0.00% 86.36%

Site B Double Room 10 20.00% 0.00% 80.00%
Site B Flat 18 16.67% 0.00% 83.33%
Site B Single Room 66 18.18% 0.00% 81.82%
Site B All Accom Types 94 18.09% 0.00% 81.91%

Period 09/09/2025 to 09/09/2025