from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 75.27% 0.00% 24.73%

Site A Beech 40 92.50% 0.00% 7.50%
Site A Holly 48 60.42% 0.00% 39.58%
Site A All Buildings 88 75.00% 0.00% 25.00%

Site B Maple 30 70.00% 0.00% 30.00%
Site B Willow 64 78.13% 0.00% 21.88%
Site B All Buildings 94 75.53% 0.00% 24.47%

Double Room 25 92.00% 0.00% 8.00%
Flat 34 67.65% 0.00% 32.35%
Single Room 123 73.98% 0.00% 26.02%
All Sites All Accom Types 182 75.27% 0.00% 24.73%

Site A Double Room 15 93.33% 0.00% 6.67%
Site A Flat 16 75.00% 0.00% 25.00%
Site A Single Room 57 70.18% 0.00% 29.82%
Site A All Accom Types 88 75.00% 0.00% 25.00%

Site B Double Room 10 90.00% 0.00% 10.00%
Site B Flat 18 61.11% 0.00% 38.89%
Site B Single Room 66 77.27% 0.00% 22.73%
Site B All Accom Types 94 75.53% 0.00% 24.47%

Period 04/02/2026 to 04/02/2026