from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 57.14% 0.00% 42.86%

Site A Beech 40 80.00% 0.00% 20.00%
Site A Holly 48 39.58% 0.00% 60.42%
Site A All Buildings 88 57.95% 0.00% 42.05%

Site B Maple 30 53.33% 0.00% 46.67%
Site B Willow 64 57.81% 0.00% 42.19%
Site B All Buildings 94 56.38% 0.00% 43.62%

Double Room 25 64.00% 0.00% 36.00%
Flat 34 41.18% 0.00% 58.82%
Single Room 123 60.16% 0.00% 39.84%
All Sites All Accom Types 182 57.14% 0.00% 42.86%

Site A Double Room 15 66.67% 0.00% 33.33%
Site A Flat 16 43.75% 0.00% 56.25%
Site A Single Room 57 59.65% 0.00% 40.35%
Site A All Accom Types 88 57.95% 0.00% 42.05%

Site B Double Room 10 60.00% 0.00% 40.00%
Site B Flat 18 38.89% 0.00% 61.11%
Site B Single Room 66 60.61% 0.00% 39.39%
Site B All Accom Types 94 56.38% 0.00% 43.62%

Period 07/05/2026 to 07/05/2026