from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 48.35% 0.00% 51.65%

Site A Beech 40 62.50% 0.00% 37.50%
Site A Holly 48 27.08% 0.00% 72.92%
Site A All Buildings 88 43.18% 0.00% 56.82%

Site B Maple 30 50.00% 0.00% 50.00%
Site B Willow 64 54.69% 0.00% 45.31%
Site B All Buildings 94 53.19% 0.00% 46.81%

Double Room 25 56.00% 0.00% 44.00%
Flat 34 44.12% 0.00% 55.88%
Single Room 123 47.97% 0.00% 52.03%
All Sites All Accom Types 182 48.35% 0.00% 51.65%

Site A Double Room 15 53.33% 0.00% 46.67%
Site A Flat 16 43.75% 0.00% 56.25%
Site A Single Room 57 40.35% 0.00% 59.65%
Site A All Accom Types 88 43.18% 0.00% 56.82%

Site B Double Room 10 60.00% 0.00% 40.00%
Site B Flat 18 44.44% 0.00% 55.56%
Site B Single Room 66 54.55% 0.00% 45.45%
Site B All Accom Types 94 53.19% 0.00% 46.81%

Period 21/06/2026 to 21/06/2026