from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 31.87% 0.00% 68.13%

Site A Beech 40 37.50% 0.00% 62.50%
Site A Holly 48 20.83% 0.00% 79.17%
Site A All Buildings 88 28.41% 0.00% 71.59%

Site B Maple 30 30.00% 0.00% 70.00%
Site B Willow 64 37.50% 0.00% 62.50%
Site B All Buildings 94 35.11% 0.00% 64.89%

Double Room 25 32.00% 0.00% 68.00%
Flat 34 32.35% 0.00% 67.65%
Single Room 123 31.71% 0.00% 68.29%
All Sites All Accom Types 182 31.87% 0.00% 68.13%

Site A Double Room 15 33.33% 0.00% 66.67%
Site A Flat 16 31.25% 0.00% 68.75%
Site A Single Room 57 26.32% 0.00% 73.68%
Site A All Accom Types 88 28.41% 0.00% 71.59%

Site B Double Room 10 30.00% 0.00% 70.00%
Site B Flat 18 33.33% 0.00% 66.67%
Site B Single Room 66 36.36% 0.00% 63.64%
Site B All Accom Types 94 35.11% 0.00% 64.89%

Period 16/07/2025 to 16/07/2025