from
to
Excel
Properties Occupied Closed Vacant
All Sites All Buildings 182 43.96% 0.00% 56.04%

Site A Beech 40 55.00% 0.00% 45.00%
Site A Holly 48 27.08% 0.00% 72.92%
Site A All Buildings 88 39.77% 0.00% 60.23%

Site B Maple 30 43.33% 0.00% 56.67%
Site B Willow 64 50.00% 0.00% 50.00%
Site B All Buildings 94 47.87% 0.00% 52.13%

Double Room 25 48.00% 0.00% 52.00%
Flat 34 41.18% 0.00% 58.82%
Single Room 123 43.90% 0.00% 56.10%
All Sites All Accom Types 182 43.96% 0.00% 56.04%

Site A Double Room 15 46.67% 0.00% 53.33%
Site A Flat 16 43.75% 0.00% 56.25%
Site A Single Room 57 36.84% 0.00% 63.16%
Site A All Accom Types 88 39.77% 0.00% 60.23%

Site B Double Room 10 50.00% 0.00% 50.00%
Site B Flat 18 38.89% 0.00% 61.11%
Site B Single Room 66 50.00% 0.00% 50.00%
Site B All Accom Types 94 47.87% 0.00% 52.13%

Period 29/05/2025 to 29/05/2025