Month Ending
Payment Method
Excel
25-11-2024 04:26 RENT REPORT FOR MONTH ENDING 31/10/2024
Date Resident Description Amount Empl No Res ID
Payment by Bank Transfer
01-10-2024 Dr Ancell Addionizio Double Room £600.00 PM Willow B 2-4 01-10-24 31-10-24 #6116 600.00 6116
01-10-2024 Georges Ashborne Double Room £600.00 PM Willow B 4-3 01-10-24 31-10-24 #5415 600.00 EN1005 5415
01-10-2024 Mr Archibaldo Duly (HCA) Large Flat £900.00 PM Beech B 1-2 01-10-24 31-10-24 #5963 900.00 5963
01-10-2024 Miss Gavin Idle (Manager) Large Flat £900.00 PM Willow A 4-1 01-10-24 31-10-24 #6165 900.00 6165
01-10-2024 Alfy Syer Double Room £600.00 PM Willow B 4-4 01-10-24 31-10-24 #5416 600.00 EN1007 5416
Total for payment by Bank Transfer 3,600.00
Payment by Cash
01-10-2024 Mr Archibaldo Duly (HCA) Double Room £600.00 PM Beech B 1-2 01-10-24 31-10-24 #5963 600.00 5963
Total for payment by Cash 600.00
Payment by Payroll
01-10-2024 Dr Ase Callender Single Room £500.00 PM Maple 12-4 01-10-24 31-10-24 #6033 500.00 6033
01-10-2024 Dr Ase Callender Council Tax £25.00 PM Maple 12-4 01-10-24 31-10-24 #6033 25.00 6033
01-10-2024 Dr Ase Callender Double Room £600.00 PM Maple 12-4 01-10-24 31-10-24 #6033 600.00 6033
Total for Resident 1,125.00
01-10-2024 Miss Rosella Elloit (Nurse) Double Room £600.00 PM Beech D 4-1 01-10-24 31-10-24 #6107 600.00 6107
01-10-2024 Brandtr Whelan Double Room £600.00 PM Willow A 1-1 01-10-24 31-10-24 #5979 600.00 5979
Total for payment by Payroll 2,325.00
Payment by SO
01-10-2024 Dr Sibyl Cochran Single Room £500.00 PM Willow B 1-4 01-10-24 31-10-24 #5852 500.00 5852
01-10-2024 Drucie Fronks Single Room £500.00 PM Beech C 3-4 01-10-24 31-10-24 #6154 500.00 6154
01-10-2024 Adolf Kennifeck Double Room £600.00 PM Maple 12-2 01-10-24 31-10-24 #6032 600.00 6032
01-10-2024 Dr Stepha Serot Double Room £600.00 PM Maple 12-1 01-10-24 31-10-24 #6030 600.00 6030
01-10-2024 Dr Terencio Vasilyonok Single Room £500.00 PM Holly A 4-4 01-10-24 31-10-24 #5861 500.00 5861
01-10-2024 Dr Terencio Vasilyonok Double Room £600.00 PM Holly A 4-4 01-10-24 31-10-24 #5861 600.00 5861
Total for Resident 1,100.00
Total for payment by SO 3,300.00
Grand Total 9,825.00